slick69's Profile at Fupa Games | |
---|---|
Name:Team: | ![]() |
My Achievements | ||||
---|---|---|---|---|
![]() | Fupa Game Player Play 25 games. | |||
Locked | Super Fupa Game Player Play 100 games. | |||
Locked | Uber Fupa Game Player Play 300 games. | |||
![]() | Fupa Mover & Shaker Rate 25 games. | |||
Locked | Super Fupa Mover & Shaker Rate 100 games. | |||
Locked | Uber Fupa Mover & Shaker Rate 300 games. | |||
![]() | Winner Fupa Score a High Score at Fupa Games 15 times. | |||
![]() | Super Winner Fupa Score a High Score at Fupa Games 50 times. | |||
Locked | Uber Elite Winner Fupa Score a High Score at Fupa Games 100 times. | |||
Locked | Unmatched Supreme Winner Fupa Score a High Score at Fupa Games 500 times. |
Recently Favorited | ||||
You should mark some games as favorites so remember your favorite games! | ||||
View All Favorites | ||||
Recently Rated | ||||
![]() Extreme Ball Dodger ![]() ![]() ![]() ![]() ![]() | ||||
View All Rated | ||||
Recently Played | ||||
![]() Bricks Breaking II ![]() ![]() ![]() ![]() ![]() | ![]() Lucky Roll ![]() ![]() ![]() ![]() ![]() | ![]() CandyGram ![]() ![]() ![]() ![]() ![]() | ![]() Gems Twist ![]() ![]() ![]() ![]() ![]() | ![]() The jewel chest ![]() ![]() ![]() ![]() ![]() |
View All Played | ||||
Recently Scored | ||||
![]() Gems Swap 79930 pts. ![]() ![]() ![]() ![]() ![]() | ![]() Math Maniac 10 pts. ![]() ![]() ![]() ![]() ![]() | ![]() Number Crunch 37900 pts. ![]() ![]() ![]() ![]() ![]() | ![]() Memory 2 1200 pts. ![]() ![]() ![]() ![]() ![]() | ![]() Word Search 46600 pts. ![]() ![]() ![]() ![]() ![]() |
View All Scored |